Product Description
Olympian Dual-Zone SwimSpa with 56 Jets + 3-Person Hot Tub with 33 Jets
Introducing the swim spa dual zone – two sides of paradise in one! If you’re looking for an aquatic gym that can give you a swim and hot tub experience, then this is the ultimate solution. This swim spa caters to different fitness levels, relaxation and convenience that are just a few steps away with your very own backyard swim spa dual zone. So get ready to swim, soak and relax for an unbeatable experience like no other. It’s the perfect way to work out and unwind - all in one!
COVER

COVER COLORS


Black Dark Brown Grey
the details
| # | SPECIFICATION | VALUE | ||
|---|---|---|---|---|
| 1 | Seating Capacity |
|
||
| 2 | Shell Color | Sterling Silver | ||
| 3 | Dimensions (W x L x H) | 93" x 210" x 51" | ||
| 4 | Dry Weight - Lbs. (Kilograms) | 2,950 (1,338 kg) | ||
| 5 | Filled Weight - Lbs. (Kilograms) | 21,984 (9,972 kg) | ||
| 6 | Water Capacity - Gal. (Liters) | 2,285 (8,650 L) | ||
| 7 | Eliminator High Performance™ Pump |
|
||
| 8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains |
|
||
| 9 | Operating Voltage |
|
||
| 10 | Stainless Steel Jets: Exclusive Velocity™ Jets |
|
||
| 11 | Stainless Steel Vertical AAT Jets |
|
||
| 12 | Swim Spa Jet System |
|
||
| 13 | Twin Pure Silk™ System Dual Ozonators with Mazzei Injectors and Mixing Chambers |
|
||
| 14 | Stainless Steel Exercise Bar |
|
||
| 15 | Floor Mounted Swim Lane Marker |
|
||
| 16 | Fitness Anchors |
|
||
| 17 | Tether Anchor |
|
||
| 18 | Textured Pillows |
|
||
| 19 | Gate Valve(s) |
|
||
| 20 | Bio-Clean Filter™ with TeleWeir |
|
||
| 21 | LED Spa Lighting |
|
||
| 22 | Whisper Power Unit™ NEO Equipment with Full Color Oval Topside Control |
|
||
| 23 | Thermo-Shield™ Insulation |
|
||
| 24 | WhisperHot™ Heating System |
|
||
| 25 | Pressure Treated Cabinet Frame |
|
||
| 26 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha |
|
||
| 27 | Beam-Lite™ 4x Cabinet Corners LED Lighting |
|
||
| 28 | Cabinet Accessible Drain Valve |
|
||
| 29 | Spa Cover: Cal Armor™ (Weather Shield) |
|
||
| 30 | Warranty (Structural) | 10 Years | ||
| 31 | Warranty (Finish) | 7 Years | ||
| 32 | Warranty (Parts) | 5 Years | ||
| 33 | Warranty (Labor) | 5 Years | ||
| 34 | Warranty (Cabinet) | 5 Years |
Canadian Dollars
US Dollar
Euro



